Gunsmith Parts Overview Gunsmith
Mechanic weapon build quests: 26· required parts: 78 types · data as of 2026-11-03
Gunsmith 13
Mechanic base build quests, sorted by prerequisite order. Click a quest name for details (rewards·prerequisites·unlocks).
| Quests | Weapon | Required parts | Stat requirements | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunsmith - MP-133 available right away | None — stat requirements only View wiki example build (one of several options · source)Base weapon: MP-133 ← Jaeger LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Ergonomics ≥ 45 · Height (cells) ≤ 1 · Magazine capacity ≥ 5 · Total recoil ≤ 850 · Width (cells) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - AKS-74U after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AKS-74U. You get one in the mail ← Mechanic upon accepting this quest
| Durability ≥ 60 · Effective range ≥ 100 · Ergonomics ≥ 56 · Height (cells) ≤ 2 · Magazine capacity ≥ 60 · Total recoil ≤ 550 · Weight (kg) ≤ 3.5 · Width (cells) ≤ 3 | |||||||||||||||||||||||||
| Gunsmith - AKS-74N after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AKS-74N ← Prapor LL2
| Durability ≥ 60 · Ergonomics ≥ 52 · Height (cells) ≥ 2 · Magazine capacity ≥ 30 · Total recoil ≤ 275 · Width (cells) ≥ 5 | |||||||||||||||||||||||||
| Gunsmith - P226R after completing 1 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: P226R ← Peacekeeper LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Ergonomics ≥ 77 · Magazine capacity ≥ 20 · Total recoil ≤ 610 · Weight (kg) ≤ 1.5 | |||||||||||||||||||||||||
| Gunsmith - HK MP5 after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: MP5 ← Peacekeeper LL1
| Required types: Silencer · Comb. tact. device · Durability ≥ 60 · Effective range ≥ 200 · Ergonomics ≥ 45 · Magazine capacity ≥ 50 · Total recoil ≤ 240 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - OP-SKS after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: OP-SKS ← Jaeger LL1
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 600 · Ergonomics ≥ 35 · Magazine capacity ≥ 20 · Total recoil ≤ 350 · Weight (kg) ≤ 6 | |||||||||||||||||||||||||
| Gunsmith - AK-105 after completing 3 Mechanic group quest(s) | None — stat requirements only View wiki example build (one of several options · source)Base weapon: AK-105 ← Prapor LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 21 · Height (cells) ≥ 2 · Magazine capacity ≥ 60 · Total recoil ≤ 500 · Weight (kg) ≤ 4.8 · Width (cells) ≥ 4 | |||||||||||||||||||||||||
| Gunsmith - Vector 9x19 after completing 3 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: KRISS Vector 9x19 ← Skier LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 48 · Magazine capacity ≥ 31 · Total recoil ≤ 240 · Weight (kg) ≤ 4.5 | |||||||||||||||||||||||||
| Gunsmith - Model 870 after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: M870 ← Skier LL1
| Required types: Comb. tact. device · Foregrip · Durability ≥ 60 · Ergonomics ≥ 60 · Total recoil ≤ 500 | |||||||||||||||||||||||||
| Gunsmith - AS VAL Level 29 · after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: AS VAL ← Prapor LL4
| Durability ≥ 60 · Ergonomics ≥ 27 · Magazine capacity ≥ 30 · Total recoil ≤ 220 | |||||||||||||||||||||||||
| Gunsmith - MPX after completing 5 Mechanic group quest(s) | View wiki example build (one of several options · source)Base weapon: MPX ← Peacekeeper LL2
| Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 47 · Total recoil ≤ 225 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||
| Gunsmith - M4A1 Level 26 · Mechanic LL 3 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: M4A1 ← Peacekeeper LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 37 · Magazine capacity ≥ 60 · Total recoil ≤ 300 · Weight (kg) ≤ 3.8 | |||||||||||||||||||||||||
| Gunsmith - AKM Level 26 · Mechanic LL 3 | View wiki example build (one of several options · source)Base weapon: AKM ← Prapor LL2
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 25 · Total recoil ≤ 400 |
Gunsmith Master 16
Higher-tier build quests continuing after level 40. A quest with multiple weapons gets one row per weapon.
| Quests | Weapon | Required parts | Stat requirements | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunsmith Master - Part 1 Level 40 · Mechanic LL 4 | View wiki example build (one of several options · source)Base weapon: black HK 416A5 ← Peacekeeper LL3. It can only be purchased after completing Weapons Circulation
| Durability ≥ 80 · Effective range ≥ 300 · Ergonomics ≥ 50 · Magazine capacity ≥ 30 · Total recoil ≤ 310 · Weight (kg) ≤ 4 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 2 Level 40 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: RSASS ← Peacekeeper LL4. It can only be purchased after completing Wet Job - Part 5. It can also be obtained as a barter ← Peacekeeper LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 1,500 · Ergonomics ≥ 17 · Total recoil ≤ 300 · Weight (kg) ≤ 6.7 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 3 Level 40 | None — stat requirements only View wiki example build (one of several options · source)Base weapon: DVL-10 ← Skier LL3
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 2,000 · Ergonomics ≥ 36 · Total recoil ≤ 450 · Weight (kg) ≤ 6.7 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 4 Level 40 | View wiki example build (one of several options · source)Base weapon: AK-102 ← Mechanic LL3
| Durability ≥ 60 · Effective range ≥ 800 · Ergonomics ≥ 53 · Height (cells) ≤ 2 · Total recoil ≤ 300 · Width (cells) ≤ 4 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 5 Level 40 | View wiki example build (one of several options · source)Base weapon: AKMN ← Prapor LL3
| Durability ≥ 60 · Effective range ≥ 600 · Ergonomics ≥ 40 · Total recoil ≤ 380 · Weight (kg) ≤ 5 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 6 Level 40 | View wiki example build (one of several options · source)Base weapon: SVDS ← Prapor LL3
| Required types: Silencer · Durability ≥ 60 · Effective range ≥ 1,000 · Ergonomics ≥ 10 · Magazine capacity ≤ 10 · Total recoil ≤ 500 · Weight (kg) ≤ 8 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 7 Level 40 | View wiki example build (one of several options · source)Base weapon: M1A ← Peacekeeper LL3
| Durability ≥ 60 · Ergonomics ≥ 20 · Magazine capacity ≥ 20 · Total recoil ≤ 400 · Weight (kg) ≤ 7.3 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 8 Level 40 | View wiki example build (one of several options · source)Base weapon: M700 ← Peacekeeper LL2, Colt M1911A1 .45 ACP pistol ← Peacekeeper LL1
| Durability ≥ 60 · Effective range ≥ 1,500 · Ergonomics ≥ 35 · Magazine capacity ≤ 5 · Total recoil ≤ 500 | |||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: M700 ← Peacekeeper LL2, Colt M1911A1 .45 ACP pistol ← Peacekeeper LL1
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 200 · Ergonomics ≥ 70 · Magazine capacity ≥ 7 · Total recoil ≤ 750 | ||||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 9 Level 40 | View wiki example build (one of several options · source)Base weapon: M4A1 ← Peacekeeper LL3
| Durability ≥ 60 · Ergonomics ≥ 40 · Magazine capacity ≥ 60 · Total recoil ≤ 280 · Weight (kg) ≤ 5 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 10 Level 40 | View wiki example build (one of several options · source)Base weapon: CMMG Mk47 Mutant ← Skier LL4. It can only be purchased after completing Night Sweep
| Durability ≥ 60 · Effective range ≥ 300 · Ergonomics ≥ 30 · Magazine capacity ≥ 73 · Total recoil ≤ 350 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 11 Level 40 | View wiki example build (one of several options · source)Base weapon: black SR-25 ← Peacekeeper LL3
| Durability ≥ 60 · Effective range ≥ 500 · Ergonomics ≥ 25 · Magazine capacity ≥ 10 · Total recoil ≤ 350 · Weight (kg) ≤ 6 | |||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 12 Level 40 | View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Required types: Silencer · Durability ≥ 60 · Ergonomics ≥ 18 · Magazine capacity ≥ 5 · Total recoil ≤ 500 | |||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Durability ≥ 60 · Ergonomics ≥ 49 · Magazine capacity ≥ 30 · Total recoil ≤ 400 | ||||||||||||||||||||||||||||||||||
View wiki example build (one of several options · source)Base weapon: PP-19-01 ← Prapor LL1, T-5000M ← Skier LL2, Glock 17 ← Mechanic LL1
| Durability ≥ 60 · Ergonomics ≥ 90 · Magazine capacity ≥ 21 | ||||||||||||||||||||||||||||||||||
| Gunsmith Master - Part 13 Level 40 | View wiki example build (one of several options · source)
| Required types: Comb. tact. device · Durability ≥ 60 · Effective range ≥ 500 · Ergonomics ≥ 10 · Total recoil ≤ 950 |
full parts checklist 181 items
| Owned | Part | Required | Example | Used in quests | Price (PVP) |
|---|---|---|---|---|---|
| 2 | 4 | Gunsmith Master - Part 7, Gunsmith Master - Part 12, Gunsmith Master - Part 2, Gunsmith Master - Part 3 | 72,885₽ | ||
| 2 | 2 | Gunsmith - AKM, Gunsmith Master - Part 5 | 42,180₽ | ||
| 2 | 2 | Gunsmith Master - Part 5, Gunsmith Master - Part 6 | 34,762₽ | ||
| 2 | 2 | Gunsmith - AKS-74N, Gunsmith Master - Part 12 | 40,979₽ | ||
| 2 | 2 | Gunsmith - AKS-74N, Gunsmith Master - Part 12 | 19,908₽ | ||
| 2 | 2 | Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 46,133₽ | ||
| 2 | 2 | Gunsmith - AS VAL, Gunsmith Master - Part 12 | 17,832₽ | ||
| 2 | 2 | Gunsmith Master - Part 12 | 23,750₽ | ||
| 1 | 3 | Gunsmith Master - Part 12, Gunsmith - OP-SKS, Gunsmith Master - Part 8 | 39,386₽ | ||
| 1 | 2 | Gunsmith Master - Part 13, Gunsmith - OP-SKS | 19,999₽ | ||
| 1 | 2 | Gunsmith - Vector 9x19, Gunsmith Master - Part 10 | 29,048₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 108,000₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 78,634₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 54,818₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 28,214₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 20,449₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 37,142₽ | ||
| 1 | 1 | Gunsmith - AKS-74U | 20,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 10 | 49,901₽ | ||
| 1 | 1 | Gunsmith Master - Part 9 | 41,021₽ | ||
| 1 | 1 | Gunsmith - AS VAL | 31,727₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 39,943₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 58,888₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 46,388₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 54,462₽ | ||
| 1 | 1 | Gunsmith - MPX | 31,824₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 5,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 23,799₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 56,611₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 62,866₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | Traders | ||
| 1 | 1 | Gunsmith Master - Part 4 | 40,543₽ | ||
| 1 | 1 | Gunsmith - AKM | 30,848₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 25,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | — | ||
| 1 | 1 | Gunsmith Master - Part 12 | 5,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 10 | 25,763₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 23,333₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 13,076₽ | ||
| 1 | 1 | Gunsmith Master - Part 7 | 20,136₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 78,005₽ | ||
| 1 | 1 | Gunsmith - Vector 9x19 | 6,699₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 22,369₽ | ||
| 1 | 1 | Gunsmith Master - Part 7 | 141,844₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 5,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 9,999₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 70,846₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 51,540₽ | ||
| 1 | 1 | Gunsmith Master - Part 8 | 37,617₽ | ||
| 1 | 1 | Gunsmith - Model 870 | 33,826₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 11,879₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 16,722₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 19,259₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 41,379₽ | ||
| 1 | 1 | Gunsmith - AS VAL | 20,195₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 31,952₽ | ||
| 1 | 1 | Gunsmith - P226R | 55,555₽ | ||
| 1 | 1 | Gunsmith - P226R | 10,000₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 127,979₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 138,172₽ | ||
| 1 | 1 | Gunsmith Master - Part 13 | 93,117₽ | ||
| 1 | 1 | Gunsmith Master - Part 12 | 29,559₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 25,552₽ | ||
| 1 | 1 | Gunsmith Master - Part 5 | 37,578₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 17,938₽ | ||
| 1 | 1 | Gunsmith Master - Part 6 | 21,284₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 36,660₽ | ||
| 1 | 1 | Gunsmith Master - Part 11 | 36,045₽ | ||
| 1 | 1 | Gunsmith - MPX | 27,415₽ | ||
| 1 | 1 | Gunsmith Master - Part 1 | 27,536₽ | ||
| 1 | 1 | Gunsmith Master - Part 9 | Traders | ||
| 1 | 1 | Gunsmith Master - Part 10 | 53,618₽ | ||
| 1 | 1 | Gunsmith - MPX | 11,999₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 29,787₽ | ||
| 1 | 1 | Gunsmith Master - Part 4 | 30,292₽ | ||
| 1 | 1 | Gunsmith - AKS-74N | 11,660₽ | ||
| 1 | Gunsmith Master - Part 9 | 24,904₽ | |||
| 1 | Gunsmith Master - Part 13 | 31,178₽ | |||
| 7 | Gunsmith - MP-133, Gunsmith - P226R, Gunsmith - HK MP5, Gunsmith - Model 870, Gunsmith Master - Part 3, Gunsmith Master - Part 8, Gunsmith Master - Part 13 | 64,232₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 4, Gunsmith Master - Part 5 | 16,091₽ | |||
| 4 | Gunsmith - Model 870, Gunsmith Master - Part 1, Gunsmith Master - Part 11, Gunsmith Master - Part 12 | 8,000₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - M4A1, Gunsmith - AKM, Gunsmith Master - Part 4 | 27,331₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 2, Gunsmith Master - Part 12 | 11,976₽ | |||
| 4 | Gunsmith - AK-105, Gunsmith - AKM, Gunsmith Master - Part 2, Gunsmith Master - Part 12 | 76,433₽ | |||
| 3 | Gunsmith Master - Part 4, Gunsmith Master - Part 8, Gunsmith Master - Part 9 | 70,957₽ | |||
| 3 | Gunsmith Master - Part 2, Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 25,403₽ | |||
| 3 | Gunsmith - Model 870, Gunsmith Master - Part 11, Gunsmith Master - Part 12 | 9,587₽ | |||
| 2 | Gunsmith - AKS-74U, Gunsmith - AK-105 | 49,780₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | 62,501₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | Traders | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | 74,456₽ | |||
| 2 | Gunsmith - M4A1, Gunsmith Master - Part 9 | Traders | |||
| 2 | Gunsmith Master - Part 2, Gunsmith Master - Part 8 | 2,000₽ | |||
| 2 | Gunsmith - OP-SKS, Gunsmith Master - Part 2 | 21,247₽ | |||
| 2 | Gunsmith Master - Part 8, Gunsmith Master - Part 9 | 38,888₽ | |||
| 2 | Gunsmith Master - Part 7, Gunsmith Master - Part 12 | 3,333₽ | |||
| 1 | Gunsmith - AKM | 1,700₽ | |||
| 1 | Gunsmith Master - Part 10 | Traders | |||
| 1 | Gunsmith Master - Part 4 | 20,887₽ | |||
| 1 | Gunsmith Master - Part 4 | 15,000₽ | |||
| 1 | Gunsmith Master - Part 12 | 28,000₽ | |||
| 1 | Gunsmith - AKS-74N | 7,776₽ | |||
| 1 | Gunsmith Master - Part 11 | 10,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 25,543₽ | |||
| 1 | Gunsmith Master - Part 10 | 37,622₽ | |||
| 1 | Gunsmith Master - Part 1 | 21,666₽ | |||
| 1 | Gunsmith Master - Part 9 | 30,154₽ | |||
| 1 | Gunsmith - M4A1 | 10,283₽ | |||
| 1 | Gunsmith Master - Part 10 | 35,184₽ | |||
| 1 | Gunsmith Master - Part 4 | 43,618₽ | |||
| 1 | Gunsmith Master - Part 10 | 60,000₽ | |||
| 1 | Gunsmith Master - Part 9 | 15,000₽ | |||
| 1 | Gunsmith - M4A1 | 15,999₽ | |||
| 1 | Gunsmith Master - Part 9 | 24,940₽ | |||
| 1 | Gunsmith Master - Part 11 | 55,202₽ | |||
| 1 | Gunsmith Master - Part 1 | 20,750₽ | |||
| 1 | Gunsmith - M4A1 | 20,000₽ | |||
| 1 | Gunsmith - AS VAL | 85,531₽ | |||
| 1 | Gunsmith Master - Part 9 | 23,196₽ | |||
| 1 | Gunsmith Master - Part 11 | 11,111₽ | |||
| 1 | Gunsmith Master - Part 8 | 42,871₽ | |||
| 1 | Gunsmith - Model 870 | 15,000₽ | |||
| 1 | Gunsmith - Vector 9x19 | 15,596₽ | |||
| 1 | Gunsmith Master - Part 1 | 43,827₽ | |||
| 1 | Gunsmith Master - Part 1 | 29,999₽ | |||
| 1 | Gunsmith - HK MP5 | 75,797₽ | |||
| 1 | Gunsmith - HK MP5 | 49,727₽ | |||
| 1 | Gunsmith - HK MP5 | 28,000₽ | |||
| 1 | Gunsmith - HK MP5 | 30,082₽ | |||
| 1 | Gunsmith - HK MP5 | 23,900₽ | |||
| 1 | Gunsmith - Model 870 | 16,980₽ | |||
| 1 | Gunsmith - Vector 9x19 | 59,327₽ | |||
| 1 | Gunsmith Master - Part 6 | 25,061₽ | |||
| 1 | Gunsmith Master - Part 7 | 30,851₽ | |||
| 1 | Gunsmith Master - Part 8 | 9,999₽ | |||
| 1 | Gunsmith Master - Part 7 | 17,000₽ | |||
| 1 | Gunsmith Master - Part 7 | 31,099₽ | |||
| 1 | Gunsmith Master - Part 8 | 10,000₽ | |||
| 1 | Gunsmith - Model 870 | 15,181₽ | |||
| 1 | Gunsmith - Model 870 | 29,999₽ | |||
| 1 | Gunsmith - MP-133 | 48,910₽ | |||
| 1 | Gunsmith - MP-133 | 22,222₽ | |||
| 1 | Gunsmith Master - Part 1 | 6,488₽ | |||
| 1 | Gunsmith Master - Part 1 | 8,888₽ | |||
| 1 | Gunsmith Master - Part 10 | 68,272₽ | |||
| 1 | Gunsmith - OP-SKS | 376₽ | |||
| 1 | Gunsmith - AS VAL | — | |||
| 1 | Gunsmith Master - Part 3 | 27,644₽ | |||
| 1 | Gunsmith - OP-SKS | 7,883₽ | |||
| 1 | Gunsmith - P226R | 16,999₽ | |||
| 1 | Gunsmith - P226R | 9,999₽ | |||
| 1 | Gunsmith - P226R | 8,000₽ | |||
| 1 | Gunsmith Master - Part 13 | 71,666₽ | |||
| 1 | Gunsmith Master - Part 12 | 21,388₽ | |||
| 1 | Gunsmith Master - Part 12 | 10,000₽ | |||
| 1 | Gunsmith Master - Part 8 | 29,922₽ | |||
| 1 | Gunsmith Master - Part 2 | 25,525₽ | |||
| 1 | Gunsmith Master - Part 6 | 62,152₽ | |||
| 1 | Gunsmith - OP-SKS | 32,706₽ | |||
| 1 | Gunsmith - OP-SKS | 99,198₽ | |||
| 1 | Gunsmith - OP-SKS | 10,000₽ | |||
| 1 | Gunsmith - OP-SKS | 15,000₽ | |||
| 1 | Gunsmith - OP-SKS | 20,000₽ | |||
| 1 | Gunsmith - OP-SKS | — | |||
| 1 | Gunsmith Master - Part 6 | 13,213₽ | |||
| 1 | Gunsmith Master - Part 6 | 15,090₽ | |||
| 1 | Gunsmith Master - Part 6 | 18,704₽ | |||
| 1 | Gunsmith Master - Part 6 | 29,800₽ | |||
| 1 | Gunsmith Master - Part 8 | 47,878₽ | |||
| 1 | Gunsmith - Vector 9x19 | 49,955₽ | |||
| 1 | Gunsmith Master - Part 8 | 3,090₽ | |||
| 1 | Gunsmith - M4A1 | 61,149₽ | |||
| 1 | Gunsmith Master - Part 9 | 4,959₽ | |||
| 1 | Gunsmith Master - Part 9 | 120,555₽ | |||
| 1 | Gunsmith - AS VAL | 54,670₽ | |||
| 1 | Gunsmith - AS VAL | 55,969₽ | |||
| 1 | Gunsmith - AS VAL | 27,639₽ | |||
| 1 | Gunsmith - AS VAL | 18,311₽ | |||
| 1 | Gunsmith - AS VAL | 36,363₽ | |||
| 1 | Gunsmith Master - Part 9 | 22,315₽ | |||
| 1 | Gunsmith Master - Part 2 | 16,714₽ |
"Required"is the count the quest data requires, "Example"is the count used in wiki example builds. Source: tarkov.dev quest data (buildWeapon objectives), example builds from official wiki(CC BY-NC-SA, article link on each quest row). Prices are 24-hour averages; "Traders"marks items that cannot be traded on the Flea Market.